skip to content skip to footer

What's the score: Independent Rate Hikes

The purpose of this site is to keep the banks honest. It is to help Aussie home owners and the media keep track of how much extra they are being charged. My aim is to keep the pressure on the banks to eventually hand back the independent rate increases.

This site tracks any movements (up and down) in home loan interest rates independent of moves by the Reserve Bank of Australia.

CBA Westpac NAB ANZ St George
0.10%(11/1/08) 0.15%(14/1/08) 0.12%(4/1/08) 0.20%(9/1/08) 0.20%(15/1/08)
0.05%(8/2/08) 0.05%(11/3/08) 0.04%(11/2/08) 0.10%(12/3/08) 0.10%(13/3/08)
0.10%(9/3/08) 0.10%(2/4/08) 0.04%(7/3/08) 0.10%(24/4/08) 0.10%(3/4/08)
0.12%(9/4/08) 0.10%(2/5/08) 0.09%(26/3/08) 0.15%(14/7/08) 0.20%(8/7/08)
0.14%(14/7/08) 0.14%(17/7/08) 0.10%(28/4/08) -0.05%(29/9/08)
0.15%(15/7/08)
0.20%(13/10/08) 0.20%(13/10/08) 0.20%(20/10/08) 0.20%(13/10/08) 0.20%(13/10/08)
-0.21%(31/10/08) -0.20%(30/10/08) -0.20%(27/10/08) -0.25%(27/10/08) -0.21%(31/10/08)
0.17%(10/11/08) 0.10%(10/11/08) 0.13%(14/11/08) 0.17%(14/11/08) 0.13%(10/11/08)
0.20%(8/11/08) 0.17%(12/11/08) 0.15%(8/11/08)
0.15% (17/4/09) 0.15%(17/4/09) 0.25%(17/4/09) 0.15%(17/4/09) 0.15%(17/4/09)
0.10% (15/6/09)
0.12%(09/12/09) 0.20%(09/12/09) 0.10%(09/12/09) 0.14%(09/12/09)
0.20%(05/11/10) 0.10%(16/11/10) 0.17%(15/11/10) 0.14%(15/11/10) 0.12%(16/11/10)
1.24% 1.29% 1.09% 1.23% 1.23%

Updated: 15/11/2010

  

Smart Borrowers Handbook

Visit www.smartborrower.com.au to buy online.